List of recalled models that cannot be exported:
2022-2023 Hyundai Santa Cruz,
2019-2023 Hyundai Santa Fe,
2021-2023 Santa Fe Hybrid,
2022-2023 Santa Fe Plug-in Hybrid,
2022-2023 Kia Carnival
Please note:
If you bought a vehicle with a title, for example, AZ - CERT OF TITLE - SALVAGE (P) - then this mark (P) at the end of the title means that the title is pending and it will take about 30 days to update it, sometimes 30-90 days.
~ If a vehicle is being exported from the USA to Lithuania with any of the titles listed below, additional title registration will be required for its further transportation from Klaipeda to Ukraine. The approximate cost of this title is 120 euros.
Bill Of Sale Notarized
Certificate of Destruction
Nonrepairable Certificate Of Title
Bill Of Sale
Parts Only
No Title
Junk Certificate
Scrap
For export to other countries, please contact the Custom Clearance department.
*THR - Title History Record
*The deadlines for rebuilding documents are approximate and may vary both up and down.
Ok for export | Notes | |||
All States | All States Salvage Certificates | If there is no brand | ||
ALL States | ALL States Non-Repairable Certificates (see exceptions for CA) | If there is no brand | ||
ALL States | ALL States - CERTIFICATE OF TITLE | If there is no brand | ||
Alberta (Canada) | AB - BOS - SALVAGE | |||
Alabama | AL - CERTIFICATE OF TITLE- PARTS ONLY | |||
Arkansas | AR - CERT OF TITLE-PARTS ONLY | |||
California | CA - Non-Repairable Certificates | (Sold in CA state only) | ||
CA - DIS/DLR/EXP ONLY CLEAN TITLE | ||||
CA - JUNK RECEIPT = CA - SALVAGE CERTIFICATE | ||||
Colorado | CO - SALVAGE TITLE | |||
Connecticut | CT - CERTIFICATE OF TITLE-PARTS ONLY SALVAGE | |||
CT - CLEAR TITLE | ||||
Florida | FL - CERTIFICATE OF DESTRUCTION | |||
FL - REBUILDABLE | ||||
Georgia | GA - SALVAGE (DUPLICATE) | |||
GA - CERT OF TITLE-FLOOD SALVAGE | ||||
Idaho | ID - FOR JUNK ONLY | |||
Illinois | IL - JUNKING CERTIFICATE OF A VEHICLE | |||
Indiana | IN - CLEAR | |||
Iowa | IA - REGULAR CERTIFICATE | |||
IA - DIS/DLR/EXP ONLY SALVAGE TITLE | ||||
Louisiana | LA - CERTIFICATE OF DESTRUCTION | |||
LA - PERMIT TO DISMANTLE | ||||
Maine | ME - CERT OF TITLE-SALVAGE COLLISIO | |||
Maryland | MD - NON-REPAIRABLE | |||
Massachusetts | MA - REPAIRABLE-COLLISION-SALVAGE | |||
Michigan | MI - SCRAP CERTIFICATE OF TITLE | |||
MI - DEALER ONLY CLEAN TITLE | ||||
MI - SCRAP | ||||
MI - CLEAR TITLE | ||||
MI - PREVIOUS SALVAGE | ||||
Mississippi | MS - CERTIFICATE OF TITLE – JUNK | |||
Missouri | MO - CERTIFICATE OF TITLE | |||
MO - JUNKING CERTIFICATE | ||||
Nevada | NV - REGULAR | |||
New Hampshire | NH - CERT OF TITLE-PARTS ONLY | |||
New York | NY - MV-37 - DISMANTLE OR SCRAP | |||
NY - MV-907A DISMANTLERS | in NJ-10 | |||
NY - MV-907A PARTS ONLY | If no lien | |||
NY - MV907A-FLOOD SALVAGE | If no lien | |||
NY - MV-907A SALVAGE CERTIFICATE | If no lien | |||
NY - MV-907A COMPREHENSIVE | If no lien | |||
NY - MV907A / MV50 | If no lien | |||
NY - CERT OF TITLE-PARTS ONLY | ||||
North Carolina | NC - CLEAN TITLE | |||
Oklahoma | OK - CERTIFICATE OF TITLE-JUNKED | |||
OK - JUNK (OKLAHOMA) | ||||
Ontario (Canada) | ON - PERMIT SALVAGE | |||
Pennsylvania | PA - CERT OF SALV-R=RECONSTRUCTED | |||
Rhode Island | RI - CERT OF TITLE-SALVG PARTS ONLY | |||
South Carolina | SC - CERTIFICATE OF TITLE | |||
SC - CERTIFICATE OF TITLE-SALVAGE | ||||
Texas | TX - ORIGINAL | |||
Virginia | VA - NON-REPAIRABLE BOS | |||
Washington | WA - CERT OF OWNERSHIP-TITLE | |||
Wisconsin | WI - CERT OF TITLE CLAIM PAID | |||
Can be exported, but requires additional actions or shipping from other locations | Notes | |||
Disclosure Docs | Contact the manager for clarification. | |||
Lien | We can order Lien release at the NJ-14 warehouse. Chance of receiving 70%, price $150. | |||
Alabama | AL - BILL OF SALE | Please contact your manager for more details | ||
AL - PARTS ONLY BOS | Please contact your manager for more details | |||
Alaska | AK - BILL OF SALE – JUNK | Need a rebuild, 125$ | ||
AK - BILL OF SALE- SALVAGE | Need a rebuild, 125$ | |||
AK - BILL OF SALE / PARTS ONLY - CANNOT BE RETITLED | $250, individual logistics calculation | |||
Arizona | AZ - BILL OF SALE | Please contact your manager for more details | ||
AZ - PARTS ONLY BOS | Please contact your manager for more details | |||
Arkansas | AR - BILL OF SALE | Please contact your manager for more details | ||
AR - PARTS ONLY BOS | Please contact your manager for more details | |||
California | CA - BILL OF SALE | Please contact your manager for more details | ||
CA - APP FOR DUP CLEAN | Please contact your manager for more details | |||
CA - APP FOR DUP CLEAN OR AC | Need a rebuild 700$ | |||
CA - CERT OF TITLE OR SALVAGE ACQ | There are several varieties. Please contact your manager for more details. | |||
Colorado | CO - PARTS ONLY BOS | Export title for TX | ||
CO - BILL OF SALE - PARTS ONLY | Export title for TX | |||
Connecticut | CT - BILL OF SALE | Please contact your manager for more details | ||
CT - PARTS ONLY BOS | Please contact your manager for more details | |||
CT – OWNERSHIP TRANSFER FROM SALVAGE | Please contact your manager for more details | |||
District of Columbia | DC – GOVERNMENT PARTS ONLY - SALVAGE | Please contact your manager for more details | ||
Delaware | DE - BILL OF SALE | Please contact your manager for more details | ||
Florida | FL - BILL OF SALE | Please contact your manager for more details | ||
FL - DLR/DIS/EXP-CT OTHERS-CA ACQ | There are several varieties. Please contact your manager for more details. | |||
Georgia | GA - BILL OF SALE - PARTS ONLY | Please contact your manager for more details | ||
Hawaii | HI - BILL OF SALE - PARTS ONLY | In Poti without rework. Klaipeda - $250 for rework | ||
GA - DERELICT BOS/PARTS ONLY | Please contact your manager for more details | |||
Idaho | ID - BILL OF SALE | Please contact your manager for more details | ||
Illinois | IL - BILL OF SALE | Please contact your manager for more details | ||
Indiana | IN - BILL OF SALE - PARTS ONLY | Please contact your manager for more details | ||
Iowa | IA - JUNK CERTIFICATE | Please contact your manager for more details | ||
IA - BILL OF SALE | Please contact your manager for more details | |||
Kansas | KS - BILL OF SALE | Please contact your manager for more details | ||
Kentucky | KY - REGISTRATION BILL OF SALE | Please contact your manager for more details | ||
KY - BILL OF SALE/PARTS ONLY/NO TITLE | Need a rebuild 14 working days / 100 - 125 $ | |||
KY - PARTS ONLY BOS | Please contact your manager for more details | |||
Louisiana | LA - Permit to Sell | Please contact your manager for more details | ||
Maine | ME - BILL OF SALE | Please contact your manager for more details | ||
ME - PARTS ONLY BOS | Please contact your manager for more details | |||
Maryland | MD - VR-112 | Please contact your manager for more details | ||
MD - BILL OF SALE | Please contact your manager for more details | |||
MD - PARTS ONLY-NO TITLE LETTER | Need a rebuild from 45 to 60 working days / 450 - 650 $. | |||
Massachusetts | MA - BILL OF SALE | Please contact your manager for more details | ||
Michigan | ML - BILL OF SALE | Please contact your manager for more details | ||
Minnesota | MN - BILL OF SALE | Please contact your manager for more details | ||
MN - JUNK | Please contact your manager for more details | |||
MN - PARTS ONLY BOS | Need a rebuild 45 working days / 450 $ | |||
MN - PARTS ONLY BOS / JUNK | Please contact your manager for more details | |||
Mississippi | MS - LETTER OF DESTRUCTION | Please contact your manager for more details | ||
MS - PARTS ONLY BOS | Please contact your manager for more details | |||
Missouri | MO - BILL OF SALE | Please contact your manager for more details | ||
Nebraska | NE - BILL OF SALE-PARTS ONLY/SCRAP | Please contact your manager for more details | ||
NE - PARTS ONLY BOS | Please contact your manager for more details | |||
New Hampshire | NH - BILL OF SALE | Please contact your manager for more details | ||
New Jersey | NJ - BILL OF SALE | Please contact your manager for more details | ||
New York | NY - BILL OF SALE | 475$-575$ Please contact your manager for more details | ||
North Carolina | NC - PARTS ONLY - RECORD OF SALE | Please contact your manager for more details | ||
NC - BILL OF SALE | Please contact your manager for more details | |||
NC - PARTS ONLY BOS | Please contact your manager for more details | |||
NC - BILL OF SALE – PARTS ONLY | Please contact your manager for more details | |||
North Dakota | ND - PARTS VEHICLE BILL OF SALE | Please contact your manager for more details | ||
ND - PARTS ONLY BOS | Please contact your manager for more details | |||
Ohio | OH - BILL OF SALE | Please contact your manager for more details | ||
OH - PARTS ONLY BOS | Please contact your manager for more details | |||
Oregon | OR - LIEN FORECLOSURE APPLICATION | Please contact your manager for more details | ||
OR - LIEN DOCUMENTS | Please contact your manager for more details | |||
OR - LIEN PAPERS SALVAGE | 475$-575$ Please contact your manager for more details | |||
OR - PARTS ONLY BOS | Please contact your manager for more details | |||
Pennsylvania | PA - BILL OF SALE | Please contact your manager for more details | ||
Rhode Island | RI - BILL OF SALE | Please contact your manager for more details | ||
South Carolina | SC - BILL OF SALE | Please contact your manager for more details | ||
SC - DISPOSAL AUTHORITY CERTIFICATE | Please contact your manager for more details | |||
Tennessee | TN - BILL OF SALE | Please contact your manager for more details | ||
Texas | TX - BILL OF SALE | Please contact your manager for more details | ||
Utah | UT - BILL OF SALE | Please contact your manager for more details | ||
Vermont | VT - BILL OF SALE | Please contact your manager for more details | ||
VT - BILL OF SALE - PARTS ONLY | $450 rework, 4 weeks. | |||
Virginia | VA - BILL OF SALE | Please contact your manager for more details | ||
Washington | WA - BILL OF SALE | $150 rework, 4 weeks. | ||
WA - AFFIDAVIT IN LIEU OF TITLE | Please contact your manager for more details | |||
WA - PARTS ONLY BOS | $150 rework, 4 weeks. | |||
WA - BILL OF SALE DLR /DIS/EXP-CT OTHERS-ACQ | Please contact your manager for more details | |||
WA - AFFIDAVIT OF LOSS / RELEASE OF INTEREST | Please contact your manager for more details | |||
West Virginia | WV - BILL OF SALE | Please contact your manager for more details | ||
Wisconsin | WI - JUNK BILL OF SALE | Please contact your manager for more details | ||
WI - INSURANCE BRAND | Please contact your manager for more details | |||
WI - PARTS ONLY BOS | Please contact your manager for more details | |||
Wyoming | WY - BILL OF SALE | Please contact your manager for more details | ||
Other | US GOVERNMENT CERTIFICATE TO OBTAIN A TITLE | Please contact your manager for more details | ||
MCO – MANUFACTURERS CERTIFICATE OF ORIGIN | Please contact your manager for more details | |||
Non-exportable | Notes | |||
Arizona | AZ - E TITLE | |||
California | CA - LIEN PAPERS-CLEAN OR ACQUISITION | |||
CA - APP FOR DUP CLEARN OR AC | ||||
CA - ACQ BOS - POST SALE – SALVAGE | ||||
CA - APP FOR DUP SALVAGE OR AC | ||||
CA - SALVAGE ACQUISITION BILL OF SALE | ||||
CA - ACQUISITION BILL OF SALE | ||||
CA- SALVAGE ACQUISTION BILL OF SALE | ||||
Connecticut | CT - AFFIDAVIT OF COMPLIANCE H-78 | |||
CT - CERTIFICATE OF ORIGIN | ||||
Delaware | DE – PARTS ONLY | |||
Florida | FL – CASH FOR CLUNKERS | |||
Iowa | IA - JUNKING CERTIFICATE | |||
Georgia | GA - UNRECOVERED THEFT | |||
GA - "MS - AFFIDAVIT OF ABANDONMENT, EXPORTABLE FROM ALL STATES EXCEPT GA" | ||||
Maryland | MD - PARTS ONLY – NO TITLE LETTER | |||
Michigan | MI – SCRAP – BILL OF SALE | |||
MI - TR-52 | ||||
MT – BILL OF SALE - PARTS ONLY | ||||
NC - JUNK RECEIPT | ||||
New York | NY - MV - SLB/STMT OF OWNERSHIP | |||
NY - REGISTRATION DOCUMENT CARD | ||||
NY - TITLE ABSTRACT | ||||
NY - MV907A - OPEN LIEN | ||||
NY - CARS WITH NOTARIZED BILL OF SALE WHEN CAR IS 25+ YEARS OLD CAN BE EXPORTED FROM ALL WAREHOUSES EXCEPT NY |
||||
NY - MV907A- PARTS ONLY W/LIEN HOLDER | ||||
NY - MV907A- DISMANTLERS | ||||
NY - MV-37 – DISMANTLE OR SCRAP | ||||
North Carolina | NC - JUNK RECEIPT | |||
Wisconsin | WI - REPO APPLICATION (MV2117) | |||
Other | UNSATISFIED LIEN / OPEN LIEN / WITH LIEN-HOLDER | |||
CANADIAN TITLE AND/OR REGISTRATION AND/OR PARTS ONLY | ||||
REPOSESSION PAPERWORK (NC) DEALER ONLY/REPO/CAN NOT EXPORT | ||||
LIEN SALE DOCUMENTS |